Table 1 |
||
| Prevalence of symptoms in sample | ||
| Symptom | N | % |
| Low mood | 2974 | 46.8 |
| Excessive worry and hopelessness | 2534 | 39.9 |
| Fear, feeling of threat | 1488 | 23.4 |
| Anxiety symptoms | 1265 | 19.9 |
| Weeping | 1060 | 16.7 |
| Sleep disorders | 1054 | 16.6 |
| Generalised somatic body pain | 889 | 14.0 |
| Aggression | 751 | 11.8 |
| Intrusive thoughts / feelings | 629 | 9.9 |
| Guilt / self hate | 488 | 7.7 |
| Emotional numbing | 460 | 7.2 |
| Weakness, fatigue, lack of energy | 385 | 6.1 |
| Avoidance | 350 | 5.5 |
| Reproductive and sexual problems | 324 | 5.1 |
| Suicidal ideation / attempts | 275 | 4.3 |
| Hyperactivity / lack of concentration | 213 | 3.4 |
| Eating / feeding disorders | 191 | 3.0 |
| Alcohol / substance abuse | 144 | 2.3 |
| Magical and religious ideation | 115 | 1.8 |
| Psychotic symptoms | 86 | 1.4 |
| Enuresis / encopresis | 18 | 0.3 |
| Menstrual problems | 8 | 0.1 |
| No symptoms recorded | 24 | 0.4 |
Bell et al. Conflict and Health 2012 6:10 doi:10.1186/1752-1505-6-10