Table 2 |
||
| Prevalence of risk factors in sample | ||
| Risk factor | N | % |
| Problems in family social support network | 3059 | 48.1 |
| Living alongside members of armed groups | 2530 | 39.8 |
| Economic problems | 1849 | 29.1 |
| Problems in wider social support network | 1374 | 21.6 |
| Exposure to other violence (physical or psychological) | 1004 | 15.8 |
| Female abuse | 1004 | 15.8 |
| Forced displacement | 952 | 15.0 |
| Problems in social support network related to conflict | 827 | 13.0 |
| Violent death of significant person | 655 | 10.3 |
| Abandonment and negligence (object) | 558 | 8.8 |
| Death of significant person | 560 | 8.8 |
| Direct threat from armed group | 549 | 8.6 |
| Exposure to explosives | 532 | 8.4 |
| Witness to sexual violence against significant person | 26 | 4.0 |
| Victim of sexual violence | 235 | 3.7 |
| Abandonment and negligence (subject) | 230 | 3.6 |
| Unwanted pregnancy | 2001 | 3.1 |
| Child abuse | 179 | 2.8 |
| Disappearance of significant person | 117 | 1.8 |
| Detention or kidnapping of significant person | 103 | 1.6 |
| Patient is a member of an armed group | 104 | 1.6 |
| Displacement due to fumigation1 | 71 | 1.1 |
| Witness to torture of significant person | 69 | 1.1 |
| Forced recruitment of significant person | 55 | 0.9 |
| No risk factors recorded | 45 | 0.7 |
1 Aerial fumigation is used in Colombia to eradicate coca crops as part of government anti-cocaine trafficking measures. Those who rely on coca for their livelihood or those who have their food crops destroyed by the same process may be forced to leave their dwellings.
Bell et al. Conflict and Health 2012 6:10 doi:10.1186/1752-1505-6-10