Table 3 |
||||||
| Results of association between block one variables (sex and age) and recorded symptoms | ||||||
| Age | Sex | |||||
| p | OR | 95% CI | p | OR | 95% CI | |
| Aggression | <0.0005 | 0.98 | 0.97-0.99 | <0.0005 | 1.71 | 1.41-2.05 |
| Alcohol / substance abuse | 0.356 | 1.00 | 0.98-1.01 | <0.0005 | 6.44 | 4.49-9.22 |
| Anxiety symptoms | 0.081 | 1.00 | 0.99-1.00 | 0.073 | 1.14 | 0.99-1.32 |
| Suicidal ideation / attempts | <0.0005 | 0.98 | 0.97-0.99 | <0.0005 | 1.69 | 1.28-2.24 |
| Low mood | 0.451 | 1.00 | 0.99-1.01 | <0.0005 | 0.61 | 0.54-0.68 |
| Eating / feeding disorders | 0.058 | 1.01 | 1.00-1.02 | 0.004 | 0.54 | 0.36-0.82 |
| Fear, feeling of threat | 0.097 | 1.00 | 0.99-1.00 | 0.725 | 0.97 | 0.84-1.13 |
| Generalised somatic body pain | <0.0005 | 1.03 | 1.02-1.03 | 0.540 | 1.05 | 1.11-1.29 |
| Hyperactivity / lack of concentration | 0.003 | 0.98 | 0.97-1.00 | 0.175 | 0.81 | 0.60-1.01 |
| Intrusive thoughts / feelings | 0.126 | 1.00 | 0.99-1.00 | <0.0005 | 0.70 | 0.58-0.85 |
| Sleep disorders | <0.0005 | 1.03 | 1.02-1.03 | <0.0005 | 0.62 | 0.54-0.72 |
| Weakness, fatigue, lack of energy | 0.037 | 1.01 | 1.00-1.02 | 0.897 | 1.02 | 0.80-1.29 |
| Magical and religious ideation | 0.016 | 1.02 | 1.00-1.03 | 0.037 | 0.65 | 0.44-0.98 |
| Weeping | 0.032 | 1.01 | 1.00-1.01 | <0.0005 | 2.81 | 2.30-3.43 |
| Emotional numbing | <0.0005 | 0.98 | 0.98-0.99 | 0.170 | 1.18 | 0.93-1.49 |
p = statistical significance; OR = standardised odds ratio (standardised beta); CI = confidence intervals.
Bell et al. Conflict and Health 2012 6:10 doi:10.1186/1752-1505-6-10